| Detail | Prestige Windsor ParkRemove | RWD Grand CorridorRemove |
|---|---|---|
| Starting price | ₹76 L onwards (better) | ₹83.8 L onwards |
| Price range | ₹76 L to ₹1.03 Cr | ₹83.8 L to ₹1.2 Cr |
| Configuration | 1, 2 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2023 Onwards (better) | Feb 2024 Onwards |
| Land area | 5.77 Acres (better) | 3.82 Acres |
| Units | 637 Units | 356 Units |
| Towers | 6 Blocks, B+S+13 Floors | 3 Blocks, B+S+14 Floors |
| Builder | Prestige Constructions | RWD (Ramky Wavoo Developers) |
| Location | Vanagaram, near Poonamallee | Vanagaram, near Poonamallee |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Windsor Park, RWD Grand Corridor. Free service, zero brokerage.

