| Detail | Prestige Windsor ParkRemove | RWD Grand CorridorRemove | Casagrand LinoreRemove |
|---|---|---|---|
| Starting price | ₹76 L onwards | ₹83.8 L onwards | ₹71 L onwards (better) |
| Price range | ₹76 L to ₹1.03 Cr | ₹83.8 L to ₹1.2 Cr | ₹71 L to ₹1.57 Cr |
| Configuration | 1, 2 and 3 BHK | 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Dec 2023 Onwards (better) | Feb 2024 Onwards | Apr 2026 Onwards |
| Land area | 5.77 Acres (better) | 3.82 Acres | 4.87 Acres |
| Units | 637 Units | 356 Units | 275 Units |
| Towers | 6 Blocks, B+S+13 Floors | 3 Blocks, B+S+14 Floors | 6 Wings, B+G+5 Floors |
| Builder | Prestige Constructions | RWD (Ramky Wavoo Developers) | CasaGrand |
| Location | Vanagaram, near Poonamallee | Vanagaram, near Poonamallee | Kattupakkam, near Poonamallee |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Windsor Park, RWD Grand Corridor, Casagrand Linore. Free service, zero brokerage.


