| Detail | SAS iTowerRemove | The Vue ResidencesRemove |
|---|---|---|
| Starting price | ₹1.12 Cr onwards (better) | ₹1.22 Cr onwards |
| Price range | Not listed | ₹1.22 Cr to ₹2.11 Cr |
| Configuration | 1000 sft Office Spaces | 3 BHK |
| Possession | Jun 2022 Onwards (Tower A) (better) | Mid-2025 Onwards |
| Land area | 10.3 Acres (better) | 10 Acres |
| Units | 48 Lacs Sq. Ft (Total) | 1154 Units |
| Towers | 2 Towers, 6B+G+35,37 Floors | 7 Towers, 24 to 36 Floors |
| Builder | SAS Infra | Not listed |
| Location | Nanakramguda, Khajaguda, Gachibowli | Puppalguda, near Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SAS iTower, The Vue Residences. Free service, zero brokerage.

