| Detail | SAS iTowerRemove | The Vue ResidencesRemove | Prestige High FieldsRemove |
|---|---|---|---|
| Starting price | ₹1.12 Cr onwards | ₹1.22 Cr onwards | ₹1.01 Cr onwards (better) |
| Price range | Not listed | ₹1.22 Cr to ₹2.11 Cr | ₹1.01 Cr to ₹2.15 Cr |
| Configuration | 1000 sft Office Spaces | 3 BHK | 2, 3 and 4 BHK |
| Possession | Jun 2022 Onwards (Tower A) | Mid-2025 Onwards | Aug 2021 Onwards (better) |
| Land area | 10.3 Acres | 10 Acres | 21.8 Acres (better) |
| Units | 48 Lacs Sq. Ft (Total) | 1154 Units | 2356 Units |
| Towers | 2 Towers, 6B+G+35,37 Floors | 7 Towers, 24 to 36 Floors | 10 Towers, 2B+G+33 Floors |
| Builder | SAS Infra | Not listed | Prestige Constructions |
| Location | Nanakramguda, Khajaguda, Gachibowli | Puppalguda, near Outer Ring Road | Nanakramguda, Gachibowli |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SAS iTower, The Vue Residences, Prestige High Fields. Free service, zero brokerage.


