| Detail | Mahindra VicinoRemove | L&T Codename ZenRemove |
|---|---|---|
| Starting price | ₹1.62 Cr onwards | ₹1.1 Cr onwards (better) |
| Price range | ₹1.62 Cr to ₹3.07 Cr | ₹1.1 Cr to ₹1.83 Cr |
| Configuration | 1 and 2 BHK | 1 and 2 BHK |
| Possession | Mar 2024 Onwards (better) | Dec 2025 Onwards |
| Land area | 1.6 Acres | 2.75 Acres (better) |
| Units | 161 Units | 200 Units (1st Tower) |
| Towers | 4 Towers, S+14 Floors | 3 Towers, G+26 Floors |
| Builder | Mahindra Lifespaces | L&T Realty |
| Location | Andheri, Mumbai | Ghatkopar, Mumbai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mahindra Vicino, L&T Codename Zen. Free service, zero brokerage.

