| Detail | Hiranandani Devanahalli PlotsRemove | Purva Northern LightsRemove | Purva Codename FlowRemove |
|---|---|---|---|
| Starting price | ₹1.14 Cr onwards (better) | ₹1.18 Cr onwards | ₹1.18 Cr onwards |
| Price range | ₹1.14 Cr to ₹1.38 Cr | ₹1.18 Cr to ₹4.68 Cr | ₹1.18 Cr to ₹4.68 Cr |
| Configuration | 2400 sft & Odd Sizes | 2, 3 and 4 BHK | 2, 3 and 4 BHK |
| Possession | Mar 2021 Onwards (better) | Dec 2029 Onwards | Dec 2030 Onwards |
| Land area | 76 Acres (Total) (better) | 24.5 Acres | 25 Acres |
| Units | 23 Plots | 2600+ Units | 2600+ Units |
| Towers | Not listed | 8 Towers, 2B+G+30/ | 8 Towers, 2B+G+30 Floors |
| Builder | House of Hiranandani | Puravankara | Puravankara |
| Location | Devanahalli, Bellary Road | KIADB Aerospace Park, Bagalur | KIADB Aerospace Park, Bagalur |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Hiranandani Devanahalli Plots, Purva Northern Lights, Purva Codename Flow. Free service, zero brokerage.


