| Detail | Purva Somerset HouseRemove | TVH QuadrantRemove |
|---|---|---|
| Starting price | ₹3.4 Cr onwards (better) | ₹4.2 Cr onwards |
| Price range | ₹3.4 Cr to ₹6.9 Cr | ₹4.2 Cr to ₹5.3 Cr |
| Configuration | 3, 4 and 5 BHK | 3 and 4 BHK |
| Possession | Mar 2023 Onwards | Ready to Move-In |
| Land area | 1.92 Acres | 2.2 Acres (better) |
| Units | 181 Units | 180 Units |
| Towers | 3B+S+12 Floors | 1 Block, B+S+19 Floors |
| Builder | Puravankara | TVH True Value Homes |
| Location | Five Furlong Road, Guindy | Adyar, Near Guindy |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Somerset House, TVH Quadrant. Free service, zero brokerage.

