| Detail | Alliance Humming GardensRemove | CasaGrand MabelleRemove |
|---|---|---|
| Starting price | ₹79.5 L onwards (better) | ₹1.09 Cr onwards |
| Price range | ₹79.5 L to ₹1.39 Cr | ₹1.09 Cr to ₹1.65 Cr |
| Configuration | Individual Villas, Row Houses | 3 BHK Villas |
| Possession | From 2021 (phased) (better) | Jan 2024 Onwards |
| Land area | 27 Acres (better) | 9.29 Acres |
| Units | 716 Villas | 194 Villas |
| Towers | Not listed | 32 Blocks, G+1 Villas |
| Builder | Alliance Group | CasaGrand |
| Location | Kelambakkam, OMR (Old Mahabalipuram Road) | Tambaram East, Kolapakkam |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Alliance Humming Gardens, CasaGrand Mabelle. Free service, zero brokerage.

