| Detail | Alliance Humming GardensRemove | CasaGrand MabelleRemove | CasaGrand Cloud9Remove |
|---|---|---|---|
| Starting price | ₹79.5 L onwards (better) | ₹1.09 Cr onwards | ₹81.7 L onwards |
| Price range | ₹79.5 L to ₹1.39 Cr | ₹1.09 Cr to ₹1.65 Cr | ₹81.7 L to ₹2.3 Cr |
| Configuration | Individual Villas, Row Houses | 3 BHK Villas | 2, 3 and 4 BHK |
| Possession | From 2021 (phased) (better) | Jan 2024 Onwards | Sept 2025 Onwards |
| Land area | 27 Acres (better) | 9.29 Acres | 4.87 Acres |
| Units | 716 Villas | 194 Villas | 331 Apartments |
| Towers | Not listed | 32 Blocks, G+1 Villas | 4 Blocks, B+S+19 Floors |
| Builder | Alliance Group | CasaGrand | CasaGrand |
| Location | Kelambakkam, OMR (Old Mahabalipuram Road) | Tambaram East, Kolapakkam | Sholinganallur, Chennai |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Alliance Humming Gardens, CasaGrand Mabelle, CasaGrand Cloud9. Free service, zero brokerage.


