| Detail | RWD Grand CorridorRemove | TVS Emerald Green EnclaveRemove |
|---|---|---|
| Starting price | ₹83.8 L onwards | ₹65 L onwards (better) |
| Price range | ₹83.8 L to ₹1.2 Cr | ₹65 L to ₹1.85 Cr |
| Configuration | 2 and 3 BHK | 2, 2.5, 3 and 4 BHK |
| Possession | Feb 2024 Onwards | Jun 2021 Onwards (better) |
| Land area | 3.82 Acres | 9.45 Acres (better) |
| Units | 356 Units | 374 Units |
| Towers | 3 Blocks, B+S+14 Floors | 6 Blocks, S+4 Floors |
| Builder | RWD (Ramky Wavoo Developers) | TVS Emerald |
| Location | Vanagaram, near Poonamallee | Porur, near Manapakkam |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for RWD Grand Corridor, TVS Emerald Green Enclave. Free service, zero brokerage.

