| Detail | RWD Grand CorridorRemove | Radiance MajesticRemove |
|---|---|---|
| Starting price | ₹83.8 L onwards (better) | ₹1.08 Cr onwards |
| Price range | ₹83.8 L to ₹1.2 Cr | ₹1.08 Cr to ₹2.75 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Feb 2024 Onwards (better) | Nov 2025 Onwards |
| Land area | 3.82 Acres (better) | 2.54 Acres |
| Units | 356 Units | 234 Units |
| Towers | 3 Blocks, B+S+14 Floors | 2 Towers, S+8, B+S+15 Floors |
| Builder | RWD (Ramky Wavoo Developers) | Radiance Realty |
| Location | Vanagaram, near Poonamallee | Valasaravakkam, Arcot Main Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for RWD Grand Corridor, Radiance Majestic. Free service, zero brokerage.

