| Detail | DRA CentraliaRemove | CasaGrand ElinorRemove |
|---|---|---|
| Starting price | ₹41.73 L onwards (better) | ₹42.1 L onwards |
| Price range | ₹41.73 L to ₹45.13 L | ₹42.1 L to ₹58.1 L |
| Configuration | 2 and 2.5 BHK | 2 and 3 BHK |
| Possession | Mar 2023 Onwards (better) | Jul 2025 Onwards |
| Land area | 2 Acres | 5 Acres (better) |
| Units | 178 Apartments | 548 Units |
| Towers | 1 Blocks, B+S+14 Floors | B+G+19 Floors |
| Builder | DRA Homes | CasaGrand |
| Location | Navalur, Chennai | Navalur, Chennai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DRA Centralia, CasaGrand Elinor. Free service, zero brokerage.

