| Detail | DRA CentraliaRemove | Adroit ProsperRemove |
|---|---|---|
| Starting price | ₹41.73 L onwards (better) | ₹47.9 L onwards |
| Price range | ₹41.73 L to ₹45.13 L | ₹47.9 L to ₹48.4 L |
| Configuration | 2 and 2.5 BHK | 2 BHK |
| Possession | Mar 2023 Onwards (better) | Jun 2024 Onwards |
| Land area | 2 Acres | 4.62 Acres (better) |
| Units | 178 Apartments | 573 Apartments |
| Towers | 1 Blocks, B+S+14 Floors | 4 Blocks, B+S+10 Floors |
| Builder | DRA Homes | Adroit Urban Developers |
| Location | Navalur, Chennai | Thalambur, Chennai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DRA Centralia, Adroit Prosper. Free service, zero brokerage.

