| Detail | Godrej WoodlandRemove | KNS Laurel PlotsRemove | Birla EvaraRemove |
|---|---|---|---|
| Starting price | ₹29.9 L onwards (better) | ₹30 L onwards | ₹65 L onwards |
| Price range | ₹29.9 L to ₹72 L | ₹30 L to ₹90 L | ₹65 L to ₹3.15 Cr |
| Configuration | 900 - 1800 Sq.ft | 900 - 1800 Sq.ft | 1, 2, 3 and 4 BHK |
| Possession | 2025 Onwards | Aug 2025 Onwards (better) | 2030 Onwards |
| Land area | 100 Acres (better) | 6.1 Acres | 30 Acres |
| Units | 680 Plots | 143 Plots | 1600 Units |
| Towers | Not listed | Not listed | 13 Towers, 2B+G+23 Floors |
| Builder | Godrej Properties | KNS Infra | Birla Estates |
| Location | Off Sarjapur Road, Chikka Tirupati | Off Sarjapur Road, Chikka Tirupati | Gatahalli, Off Sarjapur Road |
| RERA | PRM/ | Not listed | Not listed |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Woodland, KNS Laurel Plots, Birla Evara. Free service, zero brokerage.


