| Detail | Enessen Estates and Prime One Corp CentreoRemove | Vanshika Natures HarmonyRemove |
|---|---|---|
| Starting price | ₹1.7 Cr onwards (better) | ₹1.89 Cr onwards |
| Price range | ₹1.7 Cr to ₹1.9 Cr | ₹1.89 Cr to ₹2.57 Cr |
| Configuration | 2 BHK | 3 and 3.5 BHK |
| Possession | Dec 2023 Onwards (better) | Dec 2028 Onwards |
| Land area | 2.7 Acres | 4.09 Acres (better) |
| Units | 252 Units | 335 Units |
| Towers | 3 Blocks, 2B+G+13 Floors | 6 Blocks, 2B+G+10 Floors |
| Builder | Prime One Corp | Vanshika Lifespaces |
| Location | Kanakapura Road | Talaghattapura, Kanakapura Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Enessen Estates and Prime One Corp Centreo, Vanshika Natures Harmony. Free service, zero brokerage.

