| Detail | Sensorium by Shapoorji Pallonji JoyvilleRemove | Shapoorji Pallonji Joyville SigniaRemove |
|---|---|---|
| Starting price | ₹78.9 L onwards | ₹78.5 L onwards (better) |
| Price range | ₹78.9 L to ₹1.2 Cr | ₹78.5 L to ₹1.11 Cr |
| Configuration | 2 and 3 BHK | 2, 3 BHK Luxury |
| Possession | Dec 2024 Onwards (better) | Sept 2026 Onwards |
| Land area | 10.5 Acres | 10.5 Acres (Total) |
| Units | Not listed | 258 Units |
| Towers | 9 Towers, G+22 Floors | 2 Towers, G+23 Floors |
| Builder | Shapoorji Pallonji | Shapoorji Pallonji |
| Location | Hinjewadi, Pune | Hinjewadi, Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sensorium by Shapoorji Pallonji Joyville, Shapoorji Pallonji Joyville Signia. Free service, zero brokerage.

