| Detail | Sensorium by Shapoorji Pallonji JoyvilleRemove | Shapoorji Pallonji Joyville SigniaRemove | Godrej Hill RetreatRemove |
|---|---|---|---|
| Starting price | ₹78.9 L onwards | ₹78.5 L onwards | ₹78.3 L onwards (better) |
| Price range | ₹78.9 L to ₹1.2 Cr | ₹78.5 L to ₹1.11 Cr | ₹78.3 L to ₹1.17 Cr |
| Configuration | 2 and 3 BHK | 2, 3 BHK Luxury | 2 and 3 BHK |
| Possession | Dec 2024 Onwards (better) | Sept 2026 Onwards | Dec 2025 Onwards |
| Land area | 10.5 Acres (better) | 10.5 Acres (Total) (better) | 5.16 Acres (Part of 100+ Acres) |
| Units | Not listed | 258 Units | 747 Units |
| Towers | 9 Towers, G+22 Floors | 2 Towers, G+23 Floors | 3 Towers, G+23 Floors |
| Builder | Shapoorji Pallonji | Shapoorji Pallonji | Godrej Properties |
| Location | Hinjewadi, Pune | Hinjewadi, Pune | Mahalunge, Pune |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sensorium by Shapoorji Pallonji Joyville, Shapoorji Pallonji Joyville Signia, Godrej Hill Retreat. Free service, zero brokerage.


