| Detail | TVH QuadrantRemove | NCC Urban Ivy TowersRemove |
|---|---|---|
| Starting price | ₹4.2 Cr onwards | ₹1.25 Cr onwards (better) |
| Price range | ₹4.2 Cr to ₹5.3 Cr | ₹1.25 Cr to ₹1.82 Cr |
| Configuration | 3 and 4 BHK | 2 and 3 BHK |
| Possession | Ready to Move-In | 2028 Onwards (RERA Date) |
| Land area | 2.2 Acres | 8.25 Acres (better) |
| Units | 180 Units | 924 Apartments |
| Towers | 1 Block, B+S+19 Floors | 7 Towers, B+S+18 Floors |
| Builder | TVH True Value Homes | NCC Urban |
| Location | Adyar, Near Guindy | Pallavaram, 200 Feet Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TVH Quadrant, NCC Urban Ivy Towers. Free service, zero brokerage.

