| Detail | TVH QuadrantRemove | Purva Somerset HouseRemove |
|---|---|---|
| Starting price | ₹4.2 Cr onwards | ₹3.4 Cr onwards (better) |
| Price range | ₹4.2 Cr to ₹5.3 Cr | ₹3.4 Cr to ₹6.9 Cr |
| Configuration | 3 and 4 BHK | 3, 4 and 5 BHK |
| Possession | Ready to Move-In | Mar 2023 Onwards |
| Land area | 2.2 Acres (better) | 1.92 Acres |
| Units | 180 Units | 181 Units |
| Towers | 1 Block, B+S+19 Floors | 3B+S+12 Floors |
| Builder | TVH True Value Homes | Puravankara |
| Location | Adyar, Near Guindy | Five Furlong Road, Guindy |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TVH Quadrant, Purva Somerset House. Free service, zero brokerage.

