| Detail | Sowparnika PragatiRemove | Tattvam Nature NXTRemove | Abhee Codename YOU PlotsRemove |
|---|---|---|---|
| Starting price | ₹74 L onwards (better) | ₹76 L onwards | ₹78 L onwards |
| Price range | ₹74 L to ₹98 L | ₹76 L to ₹1.84 Cr | ₹78 L to ₹1.04 Cr |
| Configuration | 2 and 3 BHK | 1200 to 3000 sft | 1200, 1500, 1600sft |
| Possession | Mar 2024 Onwards (better) | Apr 2025 Onwards | 2028 Onwards |
| Land area | 1.07 Acres | 13 Acres | 20 Acres (better) |
| Units | 68 Units | 132 Plots | 200+ Plots |
| Towers | 3 Blocks, S+4 Floors | Not listed | Not listed |
| Builder | Sowparnika | Tattvam Ventures | Abhee Ventures |
| Location | Dommasandra Circle, Off Sarjapur Road | Chikka Tirupati, Sarjapur Road | Attibele - Sarjapur Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Pragati, Tattvam Nature NXT, Abhee Codename YOU Plots. Free service, zero brokerage.


