| Detail | Sowparnika PragatiRemove | Prestige CityRemove |
|---|---|---|
| Starting price | ₹74 L onwards (better) | ₹1.39 Cr onwards |
| Price range | ₹74 L to ₹98 L | ₹1.39 Cr to ₹2.19 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Mar 2024 Onwards | Not listed |
| Land area | 1.07 Acres | Not listed |
| Units | 68 Units | Not listed |
| Towers | 3 Blocks, S+4 Floors | Not listed |
| Builder | Sowparnika | Prestige Constructions |
| Location | Dommasandra Circle, Off Sarjapur Road | Sarjapur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Pragati, Prestige City. Free service, zero brokerage.

