| Detail | Sowparnika PragatiRemove | MJR Opus PlotsRemove |
|---|---|---|
| Starting price | ₹74 L onwards (better) | ₹79.6 L onwards |
| Price range | ₹74 L to ₹98 L | ₹79.6 L to ₹89.3 L |
| Configuration | 2 and 3 BHK | 30x40, 30x50, 40x60 |
| Possession | Mar 2024 Onwards (better) | Aug 2024 Onwards |
| Land area | 1.07 Acres | 11 Acres (better) |
| Units | 68 Units | 171 Plots |
| Towers | 3 Blocks, S+4 Floors | Not listed |
| Builder | Sowparnika | MJR Builders |
| Location | Dommasandra Circle, Off Sarjapur Road | Bagalur - Sarjapur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Pragati, MJR Opus Plots. Free service, zero brokerage.

