| Detail | Fortune Sonthalia Sky VillasRemove | Vamsiram NewmarkRemove |
|---|---|---|
| Starting price | ₹5.31 Cr onwards (better) | ₹5.76 Cr onwards |
| Price range | ₹5.31 Cr to ₹6.15 Cr | ₹5.76 Cr to ₹7.18 Cr |
| Configuration | 4 BHK | Luxury 4 BHK |
| Possession | Sept 2026 Onwards (better) | Nov 2028 Onwards |
| Land area | 5.07 Acres (better) | 3.9 Acres |
| Units | 232 Units | 272 Units |
| Towers | 4 Blocks, 2B+G+28 Floors | 2 Towers, 4B+G+35 Floors |
| Builder | Sri Sreenivasa Developers | Vamsiram Newmark |
| Location | Kokapet, Outer Ring Road | Narsingi, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Fortune Sonthalia Sky Villas, Vamsiram Newmark. Free service, zero brokerage.

