| Detail | Fortune Sonthalia Sky VillasRemove | Vamsiram NewmarkRemove | Sattva LagoRemove |
|---|---|---|---|
| Starting price | ₹5.31 Cr onwards | ₹5.76 Cr onwards | ₹4.12 Cr onwards (better) |
| Price range | ₹5.31 Cr to ₹6.15 Cr | ₹5.76 Cr to ₹7.18 Cr | ₹4.12 Cr to ₹6.77 Cr |
| Configuration | 4 BHK | Luxury 4 BHK | 3, 3.5 and 4 BHK |
| Possession | Sept 2026 Onwards (better) | Nov 2028 Onwards | 2031 Onwards (RERA Date) |
| Land area | 5.07 Acres | 3.9 Acres | 10 Acres (better) |
| Units | 232 Units | 272 Units | 1200+ Units |
| Towers | 4 Blocks, 2B+G+28 Floors | 2 Towers, 4B+G+35 Floors | 5 Towers, 2B+4S+53 Floors |
| Builder | Sri Sreenivasa Developers | Vamsiram Newmark | Sattva Group |
| Location | Kokapet, Outer Ring Road | Narsingi, Outer Ring Road | Neopolis, Kokapet |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Fortune Sonthalia Sky Villas, Vamsiram Newmark, Sattva Lago. Free service, zero brokerage.


