| Detail | Fortune Sonthalia Sky VillasRemove | Sattva LagoRemove |
|---|---|---|
| Starting price | ₹5.31 Cr onwards | ₹4.12 Cr onwards (better) |
| Price range | ₹5.31 Cr to ₹6.15 Cr | ₹4.12 Cr to ₹6.77 Cr |
| Configuration | 4 BHK | 3, 3.5 and 4 BHK |
| Possession | Sept 2026 Onwards (better) | 2031 Onwards (RERA Date) |
| Land area | 5.07 Acres | 10 Acres (better) |
| Units | 232 Units | 1200+ Units |
| Towers | 4 Blocks, 2B+G+28 Floors | 5 Towers, 2B+4S+53 Floors |
| Builder | Sri Sreenivasa Developers | Sattva Group |
| Location | Kokapet, Outer Ring Road | Neopolis, Kokapet |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Fortune Sonthalia Sky Villas, Sattva Lago. Free service, zero brokerage.

