| Detail | Fortune Sonthalia Sky VillasRemove | Poulomi PalazzoRemove |
|---|---|---|
| Starting price | ₹5.31 Cr onwards (better) | ₹7.57 Cr onwards |
| Price range | ₹5.31 Cr to ₹6.15 Cr | ₹7.57 Cr to ₹9.8 Cr |
| Configuration | 4 BHK | 4 BHK Luxury Homes |
| Possession | Sept 2026 Onwards (better) | 2028 Onwards |
| Land area | 5.07 Acres (better) | 4.6 Acres |
| Units | 232 Units | 145 Units |
| Towers | 4 Blocks, 2B+G+28 Floors | 3 Towers, B+G+55 Floors |
| Builder | Sri Sreenivasa Developers | Poulomi Estates |
| Location | Kokapet, Outer Ring Road | Kokapet, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Fortune Sonthalia Sky Villas, Poulomi Palazzo. Free service, zero brokerage.

