| Detail | Radiance BlossomRemove | ARATT CityscapesRemove |
|---|---|---|
| Starting price | ₹1.35 Cr onwards | ₹1.18 Cr onwards (better) |
| Price range | ₹1.35 Cr to ₹1.66 Cr | ₹1.18 Cr to ₹2.46 Cr |
| Configuration | 4 BHK Triplex Villas | 2, 3 and 4 BHK |
| Possession | Mar 2024 Onwards | Ready to Move-In |
| Land area | 5 Acres | 11 Acres (better) |
| Units | 65 Units | 152 Apartments 104 Villas 107 Rowhouses |
| Towers | 4 Rows, G+2 Floors | 3 Towers, G+4 Floors (Apts) B+G+2 Floors (Villas, RH) |
| Builder | Radiance Realty | ARATT Developers |
| Location | Budigere Cross, Old Madras Road | Budigere Cross, Off Old Madras Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Radiance Blossom, ARATT Cityscapes. Free service, zero brokerage.

