| Detail | Radiance BlossomRemove | Bren AsperaRemove |
|---|---|---|
| Starting price | ₹1.35 Cr onwards (better) | ₹1.57 Cr onwards |
| Price range | ₹1.35 Cr to ₹1.66 Cr | ₹1.57 Cr to ₹1.76 Cr |
| Configuration | 4 BHK Triplex Villas | Premium 3 BHK |
| Possession | Mar 2024 Onwards (better) | Dec 2025 Onwards |
| Land area | 5 Acres (better) | 4.1 Acres |
| Units | 65 Units | 394 Units |
| Towers | 4 Rows, G+2 Floors | 2 Towers, 2B+G+26 Floors |
| Builder | Radiance Realty | Bren Corporation |
| Location | Budigere Cross, Old Madras Road | Old Madras Road, Budigere Cross |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Radiance Blossom, Bren Aspera. Free service, zero brokerage.

