| Detail | Radiance BlossomRemove | Bren AsperaRemove | Pride KR PuramRemove |
|---|---|---|---|
| Starting price | ₹1.35 Cr onwards (better) | ₹1.57 Cr onwards | ₹1.96 Cr onwards |
| Price range | ₹1.35 Cr to ₹1.66 Cr | ₹1.57 Cr to ₹1.76 Cr | ₹1.96 Cr to ₹4.56 Cr |
| Configuration | 4 BHK Triplex Villas | Premium 3 BHK | 3 and 4 BHK |
| Possession | Mar 2024 Onwards (better) | Dec 2025 Onwards | Sept 2027 Onwards |
| Land area | 5 Acres (better) | 4.1 Acres | 2.5 Acres |
| Units | 65 Units | 394 Units | 212 Units |
| Towers | 4 Rows, G+2 Floors | 2 Towers, 2B+G+26 Floors | 3 Blocks, 2B+G+18 Floors |
| Builder | Radiance Realty | Bren Corporation | Pride Group |
| Location | Budigere Cross, Old Madras Road | Old Madras Road, Budigere Cross | KR Puram, Battarahalli |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Radiance Blossom, Bren Aspera, Pride KR Puram. Free service, zero brokerage.


