| Detail | Radiance BlossomRemove | Ramky FortunaRemove |
|---|---|---|
| Starting price | ₹1.35 Cr onwards | ₹84 L onwards (better) |
| Price range | ₹1.35 Cr to ₹1.66 Cr | ₹84 L to ₹2.08 Cr |
| Configuration | 4 BHK Triplex Villas | 1, 2, 2.5 and 3 BHK |
| Possession | Mar 2024 Onwards (better) | Mar 2027 Onwards (Phase 1) |
| Land area | 5 Acres | 11 Acres (Phase 1) (better) |
| Units | 65 Units | 1000+ Units |
| Towers | 4 Rows, G+2 Floors | 11 Towers, 2B+G+19 Floors |
| Builder | Radiance Realty | Ramky Estates |
| Location | Budigere Cross, Old Madras Road | Whitefield, Seegehalli |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Radiance Blossom, Ramky Fortuna. Free service, zero brokerage.

