| Detail | Shriram Chirping GroveRemove | JRC Palladio VillasRemove |
|---|---|---|
| Starting price | ₹2.15 Cr onwards | ₹2.09 Cr onwards (better) |
| Price range | ₹2.15 Cr to ₹2.46 Cr | ₹2.09 Cr to ₹3.25 Cr |
| Configuration | 3, 4 BHK Row Villas | 3, 4 BHK Triplex Villa |
| Possession | Oct 2025 Onwards (better) | Apr 2026 Onwards |
| Land area | 13.5 Acres | 16 Acres (better) |
| Units | 217 Units | 213 Villas |
| Towers | G+2 Floor | Not listed |
| Builder | Shriram Properties | JRC Projects |
| Location | Sarjapur Road, Sarjapur | Attibele - Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Chirping Grove, JRC Palladio Villas. Free service, zero brokerage.

