| Detail | Concorde Abode 99Remove | Brillio at Brigade ValenciaRemove | IRA By The Banks VillasRemove |
|---|---|---|---|
| Starting price | ₹1.8 Cr onwards (better) | ₹1.95 Cr onwards | ₹2.04 Cr onwards |
| Price range | Not listed | ₹1.95 Cr to ₹2.89 Cr | ₹2.04 Cr to ₹2.32 Cr |
| Configuration | 3, 4 BHK Villas 1200 - 2400 Sq.ft | 3 and 4 BHK | 3, 4 BHK Triplex Villas |
| Possession | Sept 2026 Onwards (better) | 2029 Onwards (RERA Date) | Dec 2028 Onwards |
| Land area | 12.7 Acres | 15 Acres (24 Acres Total) (better) | 10 Acres |
| Units | 159 | 779 Units | 112 Villas |
| Towers | Not listed | 3 Towers, 3B+S+27 Floors | 10 Rows |
| Builder | Concorde Group | Brigade Group | IRA Realty & Alcove Properties |
| Location | Bommasandra, Off Sarjapur-Hosur Road | Bommasandra, Hosur Road | Attibele Electronic City |
| RERA | Not listed | Not listed | PRM/ |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Concorde Abode 99, Brillio at Brigade Valencia, IRA By The Banks Villas. Free service, zero brokerage.


