| Detail | Urbanrise Codename New PorurRemove | Casagrand MassimoRemove |
|---|---|---|
| Starting price | ₹38.6 L onwards (better) | ₹42 L onwards |
| Price range | ₹38.6 L to ₹60.5 L | ₹42 L to ₹1.1 Cr |
| Configuration | 1, 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Mar 2024 Onwards (better) | 2028 Onwards |
| Land area | 7.6 Acres (45 Acres Total) | 7.9 Acres (better) |
| Units | 442 Units | 853 Units |
| Towers | 3 Blocks, S+13 Floors | 3 Blocks, B+G+21 Floors |
| Builder | Urbanrise (Alliance Group) | CasaGrand |
| Location | Thirumazhisai, near Porur | Kundrathur, near Porur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise Codename New Porur, Casagrand Massimo. Free service, zero brokerage.

