| Detail | Urbanrise Codename New PorurRemove | Casagrand MassimoRemove | Smart Homes at TVS Emerald Green EnclaveRemove |
|---|---|---|---|
| Starting price | ₹38.6 L onwards (better) | ₹42 L onwards | ₹50.5 L onwards |
| Price range | ₹38.6 L to ₹60.5 L | ₹42 L to ₹1.1 Cr | ₹50.5 L to ₹88.4 L |
| Configuration | 1, 2 and 3 BHK | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Mar 2024 Onwards (better) | 2028 Onwards | Dec 2025 Onwards |
| Land area | 7.6 Acres (45 Acres Total) | 7.9 Acres | 9.4 Acres (better) |
| Units | 442 Units | 853 Units | 250 Units |
| Towers | 3 Blocks, S+13 Floors | 3 Blocks, B+G+21 Floors | 5 Towers, S+4 Floors |
| Builder | Urbanrise (Alliance Group) | CasaGrand | TVS Emerald |
| Location | Thirumazhisai, near Porur | Kundrathur, near Porur | Porur, near Manapakkam |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise Codename New Porur, Casagrand Massimo, Smart Homes at TVS Emerald Green Enclave. Free service, zero brokerage.


