| Detail | Vasavi UrbanRemove | Urbanrise The Happening HeightsRemove | Urbanrise on Cloud 33 Talk of HyderabadRemove |
|---|---|---|---|
| Starting price | ₹40 L onwards (better) | ₹59.5 L onwards | ₹88.1 L onwards |
| Price range | ₹40 L to ₹45 L | ₹59.5 L to ₹60.4 L | ₹88.1 L to ₹1.68 Cr |
| Configuration | 2 BHK | 2 and 3 BHK | 3 and 4 BHK |
| Possession | Aug 2025 Onwards | Jun 2025 Onwards (better) | Mar 2026 Onwards |
| Land area | 21.27 Acres (25 Acres Total) (better) | 4.5 Acres | 9.1 Acres |
| Units | 3714 Units | 855 Units | 2600 Units |
| Towers | 12 Blocks, 2B+S+23 Floors | 5 Towers, B+G+19 Floors | 5 Towers, 2B+G+33 Floors |
| Builder | Vasavi Group | Urbanrise (Alliance Group) | Urbanrise (Alliance Group) |
| Location | Bachupally, Near Miyapur Road | Dundigal, Bachupally Extn | Bachupally, On Miyapur Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vasavi Urban, Urbanrise The Happening Heights, Urbanrise on Cloud 33 Talk of Hyderabad. Free service, zero brokerage.


