| Detail | Ramky One HarmonyRemove | Urbanrise on Cloud 33 Talk of HyderabadRemove | Urbanrise OpulenceRemove |
|---|---|---|---|
| Starting price | ₹92.4 L onwards | ₹88.1 L onwards (better) | ₹1.02 Cr onwards |
| Price range | ₹92.4 L to ₹1.26 Cr | ₹88.1 L to ₹1.68 Cr | ₹1.02 Cr to ₹1.25 Cr |
| Configuration | 2, 2.5, 3 and 3.5 BHK | 3 and 4 BHK | 3 BHK |
| Possession | Jan 2027 Onwards | Mar 2026 Onwards (better) | 2028 Onwards |
| Land area | 8.1 Acres | 9.1 Acres (better) | 3.4 Acres |
| Units | 803 Units | 2600 Units | 382 Units |
| Towers | 7 Towers, 2B+G+9 Floors | 5 Towers, 2B+G+33 Floors | 2 Towers, G+12 Floors |
| Builder | Ramky Group | Urbanrise (Alliance Group) | Urbanrise (Alliance Group) |
| Location | Pragathi Nagar, Near Bachupally | Bachupally, On Miyapur Road | Bachupally, Nizampet |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ramky One Harmony, Urbanrise on Cloud 33 Talk of Hyderabad, Urbanrise Opulence. Free service, zero brokerage.


