| Detail | Adarsh Palm AcresRemove | Assetz Zen and SatoRemove |
|---|---|---|
| Starting price | ₹3.55 Cr onwards | ₹2.92 Cr onwards (better) |
| Price range | Not listed | ₹2.92 Cr to ₹3.8 Cr |
| Configuration | 4 BHK Villas | 3 and 4 BHK |
| Possession | Sept 2021 Onwards (better) | 2030 Onwards (RERA) |
| Land area | 19 Acres (Phase 2) (better) | 7 Acres |
| Units | 112 Units | 412 Units |
| Towers | Triplex Villas G+2 Floors | 4 Towers, 2B+G+14 Floors |
| Builder | Adarsh Developers | Assetz Group |
| Location | Bagalur, Huttanahalli | Bagalur Main Road, Yelahanka |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Adarsh Palm Acres, Assetz Zen and Sato. Free service, zero brokerage.

