| Detail | Adarsh Palm AcresRemove | Riviera Glade VillasRemove |
|---|---|---|
| Starting price | ₹9.85 Cr onwards | ₹6.36 Cr onwards (better) |
| Price range | ₹9.85 Cr to ₹11.85 Cr | ₹6.36 Cr to ₹7.23 Cr |
| Configuration | 4&5 BHK Villas | 4 BHK Villas |
| Possession | Sept 2031 Onwards | Dec 2030 Onwards (better) |
| Land area | 30 Acres (Phase 3) (better) | 9.5 Acres |
| Units | 196 Units | 112 Villas |
| Towers | Triplex Villas G+1 Floors | 8 Rows, Duplex Villas |
| Builder | Adarsh Developers | Goyal&Co |
| Location | Bagalur, Huttanahalli | MVIT Road, Yelahanka |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Adarsh Palm Acres, Riviera Glade Villas. Free service, zero brokerage.

