| Detail | DRA Truliv PorurRemove | Casagrand MassimoRemove |
|---|---|---|
| Starting price | ₹26.4 L onwards (better) | ₹42 L onwards |
| Price range | Not listed | ₹42 L to ₹1.1 Cr |
| Configuration | Serviced Studio | 2, 3 and 4 BHK |
| Possession | Mar 2023 Onwards (better) | 2028 Onwards |
| Land area | 1 Acre | 7.9 Acres (better) |
| Units | 178 Units | 853 Units |
| Towers | 6 Blocks, S+5 Floors | 3 Blocks, B+G+21 Floors |
| Builder | DRA Homes | CasaGrand |
| Location | Porur, near Poonamallee | Kundrathur, near Porur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DRA Truliv Porur, Casagrand Massimo. Free service, zero brokerage.

