| Detail | DRA Truliv PorurRemove | Urbanrise Codename New PorurRemove | Casagrand MassimoRemove |
|---|---|---|---|
| Starting price | ₹26.4 L onwards (better) | ₹38.6 L onwards | ₹42 L onwards |
| Price range | Not listed | ₹38.6 L to ₹60.5 L | ₹42 L to ₹1.1 Cr |
| Configuration | Serviced Studio | 1, 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Mar 2023 Onwards (better) | Mar 2024 Onwards | 2028 Onwards |
| Land area | 1 Acre | 7.6 Acres (45 Acres Total) | 7.9 Acres (better) |
| Units | 178 Units | 442 Units | 853 Units |
| Towers | 6 Blocks, S+5 Floors | 3 Blocks, S+13 Floors | 3 Blocks, B+G+21 Floors |
| Builder | DRA Homes | Urbanrise (Alliance Group) | CasaGrand |
| Location | Porur, near Poonamallee | Thirumazhisai, near Porur | Kundrathur, near Porur |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DRA Truliv Porur, Urbanrise Codename New Porur, Casagrand Massimo. Free service, zero brokerage.


