| Detail | PVR KshetraRemove | Ramky NextownRemove |
|---|---|---|
| Starting price | ₹45 L onwards (better) | ₹55.9 L onwards |
| Price range | ₹45 L to ₹85 L | ₹55.9 L to ₹56.4 L |
| Configuration | 2 and 3 BHK | 2 BHK |
| Possession | Jun 2024 Onwards (better) | Dec 2027 Onwards |
| Land area | 2+ Acres | 7.7 Acres |
| Units | 150 Units | 550 Units |
| Towers | 3 Blocks, G+5 Floors | 3 Towers, B+S+10 Floors |
| Builder | PVR Developers | Ramky Group |
| Location | Shankarpally, near Mokila | Isnapur, near Patancheru |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for PVR Kshetra, Ramky Nextown. Free service, zero brokerage.

