| Detail | PVR KshetraRemove | Purva SummitRemove |
|---|---|---|
| Starting price | ₹45 L onwards (better) | ₹63 L onwards |
| Price range | ₹45 L to ₹85 L | Not listed |
| Configuration | 2 and 3 BHK | 600 sqft Office Space Units |
| Possession | Jun 2024 Onwards | Ready to Move-In |
| Land area | 2+ Acres | 3.78 Acres |
| Units | 150 Units | Not listed |
| Towers | 3 Blocks, G+5 Floors | 2B+S+7 Floors |
| Builder | PVR Developers | Puravankara |
| Location | Shankarpally, near Mokila | HiTech City, Kondapur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for PVR Kshetra, Purva Summit. Free service, zero brokerage.

