| Detail | Gokul Vatika AddressRemove | Adarsh Welkin Park VillasRemove | Assetz Melodies of LifeRemove |
|---|---|---|---|
| Starting price | ₹1.58 Cr onwards | ₹1.46 Cr onwards (better) | ₹1.71 Cr onwards |
| Price range | ₹1.58 Cr to ₹1.97 Cr | ₹1.46 Cr to ₹9.07 Cr | ₹1.71 Cr to ₹2.72 Cr |
| Configuration | 1200 - 1500 Sq.ft, Odd Sizes | 3, 4 BHK Villas 2.5, 3 BHK Apartments | 1500 - 3000 Sq.ft |
| Possession | Ready to Build | Oct 2027 Onwards | Aug 2026 Onwards |
| Land area | 8.93 Acres | 51 Acres (Total) (better) | 39 Acres |
| Units | 127 Villa Plots | 174 Villas 832 Sky Apartments | 505 Plots |
| Towers | Not listed | 8 Towers, G+25 Floors | Not listed |
| Builder | Address Makers and Gokul Group | Adarsh Developers | Assetz Group |
| Location | Chikkathoguru, Off E City, Begur | Choodasandra, Off Sarjapur Road | Off Hosa Road, Sarjapur Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Gokul Vatika Address, Adarsh Welkin Park Villas, Assetz Melodies of Life. Free service, zero brokerage.


