| Detail | Rohan PrathamaRemove | Godrej Green CoveRemove |
|---|---|---|
| Starting price | ₹38 L onwards (better) | ₹42 L onwards |
| Price range | ₹38 L to ₹59 L | ₹42 L to ₹72 L |
| Configuration | 1 and 2 BHK | 1, 2 and 3 BHK |
| Possession | Dec 2022 Onwards (better) | Oct 2024 Onwards |
| Land area | 3.5 Acres | 4.3 Acres (Part of 40 Hectares) (better) |
| Units | 237 Units | 712 Units |
| Towers | 2 Towers, G+13 Floors | 4 Towers, G+23 Floors |
| Builder | Rohan Builders | Godrej Properties |
| Location | Hinjawadi, Pune | Mahalunge, Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Rohan Prathama, Godrej Green Cove. Free service, zero brokerage.

