| Detail | Rohan PrathamaRemove | Kolte Patil Life RepublicRemove |
|---|---|---|
| Starting price | ₹38 L onwards | ₹36 L onwards (better) |
| Price range | ₹38 L to ₹59 L | ₹36 L to ₹94.8 L |
| Configuration | 1 and 2 BHK | 1, 2 and 3 BHK |
| Possession | Dec 2022 Onwards | From 2021 (better) |
| Land area | 3.5 Acres | 373 Acres (better) |
| Units | 237 Units | 2500+ Units |
| Towers | 2 Towers, G+13 Floors | OroAvenue: 5 Towers 1st Avenue: 7 Towers Universe: 3 Towers i Towers: 2 Towers 3rd Avenue: 1 Tower |
| Builder | Rohan Builders | Kolte Patil Builders |
| Location | Hinjawadi, Pune | Hinjawadi, Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Rohan Prathama, Kolte Patil Life Republic. Free service, zero brokerage.

