| Detail | Sobha NesaraRemove | Purva AspireRemove |
|---|---|---|
| Starting price | ₹1.74 Cr onwards | ₹1.05 Cr onwards (better) |
| Price range | ₹1.74 Cr to ₹3.36 Cr | ₹1.05 Cr to ₹1.86 Cr |
| Configuration | 3, 3.5 and 4 BHK | 2 and 3 BHK |
| Possession | Sept 2025 Onwards (Tower 2) | Mar 2024 Onwards (better) |
| Land area | 3 Acres (better) | 2 Acres |
| Units | 272 Units | 236 Units |
| Towers | 3 Towers, 5P+20 Floors | 2 Towers, G+15 Floors |
| Builder | SOBHA Limited | Puravankara |
| Location | Kothrud, West Pune | Bavdhan, West Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Nesara, Purva Aspire. Free service, zero brokerage.

