| Detail | Sobha NesaraRemove | Kolte Patil 24K StargazeRemove |
|---|---|---|
| Starting price | ₹1.74 Cr onwards | ₹1.37 Cr onwards (better) |
| Price range | ₹1.74 Cr to ₹3.36 Cr | ₹1.37 Cr to ₹2.49 Cr |
| Configuration | 3, 3.5 and 4 BHK | 3, 4 and 4.5 BHK |
| Possession | Sept 2025 Onwards (Tower 2) | Mar 2022 Onwards (better) |
| Land area | 3 Acres | 18 Acres (better) |
| Units | 272 Units | 460 Units |
| Towers | 3 Towers, 5P+20 Floors | 5 Towers, 2P+11 Floors |
| Builder | SOBHA Limited | Kolte Patil |
| Location | Kothrud, West Pune | Bavdhan, West Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Nesara, Kolte Patil 24K Stargaze. Free service, zero brokerage.

