| Detail | Sowparnika PranathiRemove | Guru Punvaanii MannatRemove | Vaishnodevi NatureviewRemove |
|---|---|---|---|
| Starting price | ₹47.9 L onwards | ₹46.7 L onwards (better) | ₹67.9 L onwards |
| Price range | ₹47.9 L to ₹60.7 L | ₹46.7 L to ₹87.3 L | ₹67.9 L to ₹1.35 Cr |
| Configuration | 1, 2 and 3 BHK | 800sft, 1200sft, 1500sft, Odd Sizes | 1000 to 3000 sq.ft |
| Possession | Jun 2023 Onwards | Dec 2026 Onwards | Ready to Build |
| Land area | 1.8 Acres | 7 Acres (better) | 2.2 Acres |
| Units | 264 Units | 186 Plots | 69 Units |
| Towers | 3 Blocks, B+G+8 Floors | Not listed | Not listed |
| Builder | Sowparnika | Guru Punvaanii Properties | Vaishnodevi Group |
| Location | Kumbalgodu, Mysore Road | Hemmigepura, RR Nagar | Kumbalgodu, Off Mysore Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Pranathi, Guru Punvaanii Mannat, Vaishnodevi Natureview. Free service, zero brokerage.


