| Detail | Sowparnika PranathiRemove | Vaishnodevi NatureviewRemove |
|---|---|---|
| Starting price | ₹47.9 L onwards (better) | ₹67.9 L onwards |
| Price range | ₹47.9 L to ₹60.7 L | ₹67.9 L to ₹1.35 Cr |
| Configuration | 1, 2 and 3 BHK | 1000 to 3000 sq.ft |
| Possession | Jun 2023 Onwards | Ready to Build |
| Land area | 1.8 Acres | 2.2 Acres (better) |
| Units | 264 Units | 69 Units |
| Towers | 3 Blocks, B+G+8 Floors | Not listed |
| Builder | Sowparnika | Vaishnodevi Group |
| Location | Kumbalgodu, Mysore Road | Kumbalgodu, Off Mysore Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Pranathi, Vaishnodevi Natureview. Free service, zero brokerage.

