| Detail | Prestige White MeadowsRemove | Chaithanya SamarthRemove | Total Environment Pursuit of a Radical RhapsodyRemove |
|---|---|---|---|
| Starting price | ₹15 Cr onwards | ₹7 Cr onwards | ₹5.76 Cr onwards (better) |
| Price range | Not listed | ₹7 Cr to ₹10 Cr | ₹5.76 Cr to ₹17.5 Cr |
| Configuration | Triplex 4 BHK Bungalows 4 BHK Sky Villas | 3, 4 BHK Duplex Villas | 3, 4 BHK Apartments 4 BHK Villas |
| Possession | Ready to Move-In | Dec 2022 Onwards | From 2025 |
| Land area | 28.5 Acres | 38 Acres (better) | 34.5 Acres |
| Units | 288 Sky Villas 61 Bungalows | 163 Units | 1081 Units |
| Towers | 4 Towers, G+27 Floors | 10 Rows | 7 Blocks, G+28 Floors |
| Builder | Prestige Constructions | Chaithanya Projects | Total Environment |
| Location | Whitefield | Budigere Cross, Old Madras Road | Hoodi, Whitefield |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige White Meadows, Chaithanya Samarth, Total Environment Pursuit of a Radical Rhapsody. Free service, zero brokerage.


